-
Equipment
-
- Parts and service
- Support
- News
- About us
- Careers
To help determine which Vermeer machines are best for your operation, select up to four models below to see a side-by-side comparison of product specifications.
Connect with your Vermeer dealer to learn more about product availability, pricing and financing options.
HG6800TX | |
Maximum Length - Transport | 48.1 ft (14.7 m) |
Maximum Length - Transport with Dolly | 48.6 ft (14.8 m) |
Maximum Length (Operation) | 56.5 ft (17.2 m) |
Maximum Width (Transport) | 10 ft (3 m) |
Maximum Width Transport - with Dolly | 10 ft (3 m) |
Maximum Height (Transport) | 12 ft (3.7 m) |
Maximum Height Transport with Dolly | 12.8 in (32.5 cm) |
Maximum height Transport with Dolly ('/m) | Not applicable |
Weight | 92000 lbs (41730.5 kg) |
Tongue Weight | Not applicable |
Tongue Weight - Engine Option 1 with Dolly | 45000 lbs (20411.7 kg) |
Axle Weight | Not applicable |
Axle Weight - Engine Option 1 with Dolly | 60000 lbs (27215.5 kg) |
Weight Engine Option 1 with Dolly | 105000 lbs (47627.2 kg) |
Dolly Weight | 9500 lbs (4309.1 kg) |
HG6800TX | |
Maximum Width | Not applicable |
Maximum Length - Folding Conveyor | Not applicable |
Maximum Height - Folding Conveyor | Not applicable |
Weight | Not applicable |
Rear Pad Weight | Not applicable |
Front Pad Weight | Not applicable |
Sound Power | Not applicable |
HG6800TX | |
Make and Model | Caterpillar C27 Tier 4F (Stage 4) |
Number of Cylinders | 12 ( ) |
Gross Horsepower (Maximum) | 950 hp (708.4 kw) |
Torque (Max) | 3212 ft-lb (4354.9 Nm) |
Fuel Tank Capacity | 350 gal (1324.9 L) |
Max Fuel Consumption | 47.5 gph (179.8 lph) |
Fuel Type | Ultra-low sulfer diesel (<15 ppm) |
Air Cleaner | Dry-type with primary and secondary elements and restriction indicator |
Oil Filter | Full-flow, spin-on |
Recommended Oil | CAT DEO-ULS, or API CJ-4, or ACEA E9 (15w-40) |
Oil Volume with Filter | 71.9 qt (68 L) |
Cooling Medium | Liquid |
Coolant Capacity (Engine and Radiator) | 45 gal (170.3 L) |
Air to Boil Temperature | 126 deg ( ) |
Alternator | 24 volt |
Fan | (Qty 2) Variable-speed, reversible |
Clutch Type | Hydraulic-operated wet clutch with PTO |
Clutch Engagement | Push-button |
Drive Belt Type | V-belt |
Sound Power | 120 dB(A) |
HG6800TX | |
Make and Model | Caterpillar C27 Tier 2 (Stage II) |
Number of Cylinders | 12 ( ) |
Gross Horsepower (Maximum) | 950 hp (708.4 kw) |
Torque (Max) | 3212 ft-lb (4354.9 Nm) |
Fuel Tank Capacity | 350 gal (1324.9 L) |
Max Fuel Consumption | 47.7 gph (180.6 lph) |
Fuel Type | Diesel |
Air Cleaner | Dry-type with primary and secondary elements and restriction indicator |
Oil Filter | Full-flow, spin-on |
Recommended Oil | CAT DEO-ULS, or API CJ-4, or ACEA E9 (15w-40) |
Oil Volume with Filter | 71.9 qt (68 L) |
Cooling Medium | Liquid |
Coolant Capacity (Engine and Radiator) | 45 gal (170.3 L) |
Air to Boil Temperature | 126 deg ( ) |
Alternator | 24 volt |
Fan | (Qty 2) Hydraulically driven, reversible |
Clutch Type | Hydraulic-operated wet clutch with PTO |
Clutch Engagement | Push-button |
Drive Belt Type | V-belt |
Sound Power | 120 dB(A) |
HG6800TX | |
Make and Model | Not applicable |
Number of Cylinders | Not applicable |
Gross Horsepower (Maximum) | Not applicable |
Torque (Max) | Not applicable |
Fuel Tank Capacity | Not applicable |
Max Fuel Consumption | Not applicable |
Fuel Type | Not applicable |
Air Cleaner | Not applicable |
Oil Filter | Not applicable |
Recommended Oil | Not applicable |
Oil Volume with Filter | Not applicable |
Cooling Medium | Not applicable |
Coolant Capacity (Engine and Radiator) | Not applicable |
Air to Boil Temperature | Not applicable |
Alternator | Not applicable |
Fan | Not applicable |
Clutch Type | Not applicable |
Clutch Engagement | Not applicable |
Drive Belt Type | Not applicable |
Sound Power | Not applicable |
HG6800TX | |
Manufacturer | Not applicable |
Frame | Not applicable |
Horsepower | Not applicable |
Voltage | Not applicable |
Frequency | Not applicable |
Phase | Not applicable |
Rated Speed | Not applicable |
Enclosure | Not applicable |
Full Load Amps | Not applicable |
Locked Rotor Amps | Not applicable |
Service Factor | Not applicable |
Duty Cycle | Not applicable |
NEMA Design | Not applicable |
Insulation Class | Not applicable |
Full Load Torque | Not applicable |
Locked Rotor (%) | Not applicable |
Break Down | Not applicable |
Ambient Temperature | Not applicable |
Nominal Efficiency | Not applicable |
Power Factor | Not applicable |
Approximate Weight | Not applicable |
Added Items | Not applicable |
Drive Belt Type | Not applicable |
HG6800TX | |
Manufacturer | Not applicable |
Frame | Not applicable |
Horsepower | Not applicable |
Voltage | Not applicable |
Frequency | Not applicable |
Phase | Not applicable |
Rated Speed | Not applicable |
Enclosure | Not applicable |
Full Load Amps | Not applicable |
Locked Rotor Amps | Not applicable |
Service Factor | Not applicable |
Duty Cycle | Not applicable |
NEMA Design | Not applicable |
Insulation Class | Not applicable |
Full Load Torque | Not applicable |
Locked Rotor (%) | Not applicable |
Break Down | Not applicable |
Ambient Temperature | Not applicable |
Nominal Efficiency | Not applicable |
Power Factor | Not applicable |
Approximate Weight | Not applicable |
Added Items | Not applicable |
Drive Belt Type | Not applicable |
HG6800TX | |
Manufacturer | Not applicable |
Frame | Not applicable |
Horsepower | Not applicable |
Voltage | Not applicable |
Frequency | Not applicable |
Phase | Not applicable |
Rated Speed | Not applicable |
Enclosure | Not applicable |
Full Load Amps | Not applicable |
Locked Rotor Amps | Not applicable |
Service Factor | Not applicable |
Duty Cycle | Not applicable |
NEMA Design | Not applicable |
Insulation Class | Not applicable |
Full Load Torque | Not applicable |
Locked Rotor (%) | Not applicable |
Break Down | Not applicable |
Ambient Temperature | Not applicable |
Nominal Efficiency | Not applicable |
Power Factor | Not applicable |
Approximate Weight | Not applicable |
Added Items | Not applicable |
Drive Belt Type | Not applicable |
HG6800TX | |
Manufacturer | Not applicable |
Frame | Not applicable |
Horsepower | Not applicable |
Voltage | Not applicable |
Frequency | Not applicable |
Phase | Not applicable |
Rated Speed | Not applicable |
Enclosure | Not applicable |
Full Load Amps | Not applicable |
Locked Rotor Amps | Not applicable |
Service Factor | Not applicable |
Duty Cycle | Not applicable |
NEMA Design | Not applicable |
Insulation Class | Not applicable |
Full Load Torque | Not applicable |
Locked Rotor (%) | Not applicable |
Break Down | Not applicable |
Ambient Temperature | Not applicable |
Nominal Efficiency | Not applicable |
Power Factor | Not applicable |
Approximate Weight | Not applicable |
Added Items | Not applicable |
Drive Belt Type | Not applicable |
HG6800TX | |
Manufacturer | Not applicable |
Frame | Not applicable |
Horsepower | Not applicable |
Voltage | Not applicable |
Frequency | Not applicable |
Phase | Not applicable |
Rated Speed | Not applicable |
Enclosure | Not applicable |
Full Load Amps | Not applicable |
Locked Rotor Amps | Not applicable |
Service Factor | Not applicable |
Duty Cycle | Not applicable |
NEMA Design | Not applicable |
Insulation Class | Not applicable |
Full Load Torque | Not applicable |
Locked Rotor (%) | Not applicable |
Break Down | Not applicable |
Ambient Temperature | Not applicable |
Nominal Efficiency | Not applicable |
Power Factor | Not applicable |
Approximate Weight | Not applicable |
Added Items | Not applicable |
Drive Belt Type | Not applicable |
HG6800TX | |
Manufacturer | Not applicable |
Frame | Not applicable |
Horsepower | Not applicable |
Voltage | Not applicable |
Frequency | Not applicable |
Phase | Not applicable |
Rated Speed | Not applicable |
Enclosure | Not applicable |
Full Load Amps | Not applicable |
Locked Rotor Amps | Not applicable |
Service Factor | Not applicable |
Duty Cycle | Not applicable |
NEMA Design | Not applicable |
Insulation Class | Not applicable |
Full Load Torque | Not applicable |
Locked Rotor (%) | Not applicable |
Break Down | Not applicable |
Ambient Temperature | Not applicable |
Nominal Efficiency | Not applicable |
Power Factor | Not applicable |
Approximate Weight | Not applicable |
Added Items | Not applicable |
Drive Belt Type | Not applicable |
HG6800TX | |
Height | Not applicable |
Width | Not applicable |
Depth | Not applicable |
Weight | Not applicable |
HG6800TX | |
Feed Table Width | 60 in (152.4 cm) |
Feed Table Depth | Not applicable |
Feed Table Length - Option One | 19 ft (5.8 m) |
Feed Table Capacity | Not applicable |
Loading Height | 6 ft (1.8 m) |
Flare Construction | Integrated with infeed |
Feed Conveyor Type | Welded slat chain |
Material Construction | Not applicable |
Feed Conveyor Type - Option Two | Not applicable |
Material Construction - Option Two | Not applicable |
Drive Type | Radial piston motor |
Drive Roller Construction | Welded steel |
Front Idler Roller Construction | Self-cleaning steel auger |
Infeed Floor Construction | Welded steel with replaceable UHMW wear plates |
Infeed Roller Length | Not applicable |
Infeed Roller Width | 56.3 in (143 cm) |
Infeed Roller Weight | 2460 lbs (1115.8 kg) |
Infeed Roller Diameter | 36.1 in (91.7 cm) |
Maximum Feed Height | 50 in (127 cm) |
Material Type | Fabricated steel |
Tooth Design | Serrated bars |
Number of Teeth | 12 |
Drive Motor | Fixed displacement, geroler |
Drive Planetary | (Qty 2) 34.2:1 |
Feed Roller Down Pressure | Adjustable |
HG6800TX | |
Thrown Object Deflector | Standard |
Deflector Position | Variable |
Curtain Description | Not applicable |
HG6800TX | |
Millbox Opening | 60" W x 38" H |
Drum Diameter | 28 in (71.1 cm) |
Tip Diameter | 36.4 in (92.5 cm) |
Drum Cutting Width | 62.4 in (158.5 cm) |
Drum Skin Thickness | 1.5 in (3.8 cm) |
Drum Speed | 1200 rpm ( ) |
Tip Speed | Not applicable |
Bearing Type | Double row, sperical roller |
Bearing - Inner Race Diameter | 6 in (15.2 cm) |
Bearing - Dynamic Capacity | Not applicable |
Number of Hammers | 10 |
Number of Tips | 20 |
Tip option 1 | 2-bolt |
Tip option 2 | Not applicable |
Tip option 3 | Not applicable |
Tip option 4 | Not applicable |
Center Retention Pin Dimensions | 2" dia x 79.35" L |
Number of Wipers | Not applicable |
HG6800TX | |
Millbox Opening | Not applicable |
Drum Diameter | Not applicable |
Tip Diameter | Not applicable |
Drum Cutting Width | Not applicable |
Drum Skin Thickness | Not applicable |
Drum Speed | Not applicable |
Tip Speed | Not applicable |
Bearing Type | Not applicable |
Bearing - Inner Race Diameter | Not applicable |
Bearing - Dynamic Capacity | Not applicable |
Number of Hammers | Not applicable |
Number of Tips | Not applicable |
Tip option 1 | Not applicable |
Tip option 2 | Not applicable |
Tip option 3 | Not applicable |
Tip option 4 | Not applicable |
Center Retention Pin Dimensions | Not applicable |
Number of Wipers | Not applicable |
HG6800TX | |
Screen Weight | 470 lbs (213.2 kg) |
Screen Dimensions | 1" thick |
Screen Type | Abrasion-resistant steel |
Number of Screens | 2 |
Screen Area | 3583 sq in (23116.1 sq cm) |
Number of Sides | Not applicable |
Millbox Lid Liner Dimensions | Abrasion-resistant steel |
Liner Dimensions | .75, 1" (1.9 cm, 2.5 cm) thick |
Anvil Type | Fabricated steel with replaceable wear surfaces |
Anvil Dimensions | 6.6" x 18.2" x 81" (16.7 cm x 46.2 cm x 205.7 cm) |
HG6800TX | |
Length | 89.3 ft (27.2 m) |
Width | 48 in (121.9 cm) |
Belt Design | 3 ply - 330# or straight warp single ply 330# both with V cleat |
Splice | R2-stainless steel or super splice |
Return Roller Quantity | 6 |
Idler Roller Diameter | 12 in (30.5 cm) |
Idler Roller Bearing | 1-15/16, 4-bolt flange |
Standard Drive Roller Diameter | 12.8 in (32.5 cm) |
Magnetic Drive Roller Diameter | 12.8 in (32.5 cm) |
Drive Motor | Fixed displacement, geroler |
Drive Motor Bearings | 1-15/16, 4-bolt flange |
Belt Speed | 877 ft/min (267.3 m/min) |
Load Height | 16.3 ft (5 m) |
HG6800TX | |
Tank capacity | 100 gal (378.5 L) |
Recommended Oil | Vermeer HyPower 68 |
Filtration Method | Dual in-tank return filters with suction strainer |
Number of Coolers | 1 |
HG6800TX | |
Components | Not applicable |
System Type | Open-loop, pressure- and flow-compensated |
Pump Type | Variable displacement, axial piston |
Pump Flow at Maximum RPM | 63.3 gpm |
System Relief Pressure | 4200 psi |
HG6800TX | |
System Type | Open-loop, pressure- and flow-compensated |
Pump Type | Variable displacement, axial piston |
Pump Flow at Maximum RPM | 32.3 gpm (122.3 L/min) |
System Relief Pressure | 3000 psi |
Motor Series | Char-Lyn 6000 Series, geroler |
HG6800TX | |
System Type | Open-loop, pressure compensated |
Pump Type | Variable displacement, axial piston |
Pump Flow at Maximum RPM | 25.7 gpm (97.3 L/min) |
Motor Series | Danfoss KM38 |
Fan Series - FWD/REV | Reversible |
HG6800TX | |
Tank capacity | 21 gal (79.5 L) |
Recommended Oil | Vermeer VMF Gold |
Filtration Method | Spin-on, pressure filter, B6 = 1000 |
Number of Coolers | 1 |
System Type | Open-loop |
Pump Type | Fixed displacement, gear pump |
Pump Flow at Maximum RPM | 8.9 gpm (33.7 L/min) |
System relief pressure | 260 psi (17.9 bar) |
HG6800TX | |
System Voltage | 24 VDC |
Battery | Group 8-D, 1400 CCA (Qty 2) |
System Protection | Fused |
HG6800TX | |
Display Type | LCD |
Engine Information | Yes |
Machine Information | Yes |
Operational Faults | Yes |
Gauges | none |
Switches | Push-button |
HG6800TX | |
Display Type | LCD |
Engine Information | Yes |
Machine Information | Yes |
Operational Faults | Yes |
Gauges | Not applicable |
Switches | Sealed membrane |
Operating Range | Up to 300' (91.4 m) |
Battery Type | AA (Qty 6) |
Channel Setting | Not applicable |
HG6800TX | |
Frame Description | DT6 |
Tongue Description | Bolt-on to infeed structure |
Hitch Type | Fifth wheel |
Fender Description | Formed steel |
Brake Type | Air-actuated with spring-applied parking brake |
Trailer Light Type | 12-24V LED |
HG6800TX | |
Suspension Type | Air-ride |
Manufacturer - Option One | Hendrickson |
Capacity per Axle | 20000 lbs (9071.8 kg) |
Number of Axles | 3 ( ) |
Tires - Option One | 255/70R22.5 duals |
Wheels - Option One | 22.5"x8.3" hub-piloted steel |
Ground Clearance - Option One | 5.3 in (13.5 cm) |
Tires - Option Two | 445/50R22.5 LR L (super singles) |
Wheels - Option Two | Aluminum |
Ground Clearance - Option Two | 5.3 in (13.5 cm) |
HG6800TX | |
Track Frame Description | Rigid frame with reinforced box section |
Track Type | D5 double grouser |
Track Drive Pump Type | Variable displacement, axial piston |
Track Drive Motor Type | Hydrostatic with planetary transmission |
Track Brake Type | Spring-applied, hydraulic-release wet disc parking brake |
Track Length on Ground | 142" (360.7 cm) |
Track Width - Option One | 26" (66 cm) |
Track Width Option One - Ground Bearing Pressure - Hard Ground | 58.3 psi (402 kPa) |
Track Width Option One - Ground Bearing Pressure - Soft Ground | 11.4 psi (78.6 kPa) |
Track Width Option Two - Ground Bearing Pressure - Option | Not applicable |
Track Width Option Two - Ground Bearing Pressure - Option Two | Not applicable |
Type of Idler | D5 excavator rollers |
Number of Idlers | 20 ( ) |
Pump Flow at Maximum RPM | 57.6 gpm (218 L/min) |
System relief pressure | 5000 psi (344.7 bar) |
Maximum Speed | 2.8 mph (4.5 km/h) |
Maximum Creep Speed - (Low) | 1.4 mph (2.3 km/h) |
Low Speed Travel in Creep Mode | Not applicable |
HG6800TX | |
Air Compressor Brand | Mi-T-M |
Engine | Honda, 11.7 hp |
Maximum Pressure | 175 psi (12.1 bar) |
Maximum Air Flow | 29 cfm (.8 cmm) |
Tank capacity | 30 gal (113.6 L) |
HG6800TX | |
Screens | Yes |
Special Tools Group | Yes |
Extended Warranty | Yes |
Preventative Maintenance | Yes |
Special Paint | Yes |
Air Compressor | Yes |