-
Equipment
-
- Parts and service
- Support
- News
- About us
- Careers
Bale Diameter | 72 in | 182.9 cm |
Bale Width | 61 in | 154.9 cm |
Length - Standard | 166 in | 421.6 cm |
Length (With Net) | 195 in | 495.3 cm |
Length (With Ramp) | 195 in | 495.3 cm |
Height | 117 in | 297.2 cm |
Height - With Inline Ramp | 129 in | 327.7 cm |
Width - Standard | 114 in | 289.6 cm |
Width (With Flotation Tires) | 129 in | 327.7 cm |
Width (With Standard Tires and Scale) | 120 in | 304.8 cm |
Width (With Flotation Tires and Scale) | 129 in | 327.7 cm |
Weight (Fully Optioned) | 8600 lbs | 3900.9 kg |
Drawbar Weight | 1650 lbs | 748.4 kg |
Type of Chamber | Variable | |
Drive Roller Size | 5.5 in. (14 cm) | |
Drum Roller Size | 12 in. (30.5 cm) with 1.8 in. (4.5 cm) hex bearings | |
Idler Roller Size | 3.5 in | 8.9 cm |
Start Roller Size | 4.5 in | 11.4 cm |
Number of Plys | 3-Ply mini rough top | |
Width of Belt | 6.8 in | 17.3 cm |
Number of Belts | 8 | |
Type of Lace | Alligator Rivet | |
Length of Belt - Long | 540 in | 1371.6 cm |
Length of Belt - Short | 533 in | 1353.8 cm |
Driveline | 80 degree CV, optional 540 or 1000 rpm | |
Roller Chain | Single 50, 60, 80 | |
Torque Protection - Main Input Shaft | 540 rpm friction, 1000 rpm cutout | |
Torque Protection - Pick-up | Radial pin clutch or friction with slip sensing | |
Bearing and Sprocket Configuration | Hex shaft and bearings |
Horsepower Required | 80 hp | 59.7 kw |
Horsepower Recommended | 100 hp | 74.6 kw |
Width (Tooth to Tooth) | 77 in | 195.6 cm |
Width (On Outside Flair) | 90 in | 228.6 cm |
Tooth Bars | 10 - 5 right, 5 left with double cam tracks | |
Number of Teeth | 55 Rubber mounted double tines with 3 1/16 in (7.8 cm) spacing | |
Stripper Band Diameter | 12.6 in | 32 cm |
Drive | Single 50, 60, 80 | |
Floatation | Gauge wheels 7.10-16 HD semi-pneumatic with spring assist | |
Pickup Lift | Hydraulic pickup lift standard |
Bale Formation | Open throat vertical chamber with drum, hydraulic/spring belt tension | |
Monitor/Controller | E-Link Pro | |
Machine Adjustments | Gauge wheel height, hydraulic density | |
Miscellaneous | Drop 'n Go bale ejection | |
Safety Equipment | Tail lights, SMV sign | |
Tailgate Cylinders | Cushion | |
Density System | Adjustable hydraulic | |
Tire Size - Standard | 14L-16.1 |
Vermeer Net, available for 4’ and 5’ balers.
· Made with heavy-duty HDPE for superior net strength.
· Improved bale appearance with little net stretch.
· Optimum net spread to cover square shouldered bales from one side to the other.
· Available in a variety of widths and roll lengths to accommodate most round balers on the market today.
· Convenient handling with handgrips on net packaging.
Roll Width | 64 in | 162.6 cm |
Roll Length | 7000 ft | 2133.6 m |
Composition | 100% HDPE |
Vermeer Net, available for 4’ and 5’ balers.
· Made with heavy-duty HDPE for superior net strength.
· Improved bale appearance with little net stretch.
· Optimum net spread to cover square shouldered bales from one side to the other.
· Available in a variety of widths and roll lengths to accommodate most round balers on the market today.
· Convenient handling with handgrips on net packaging.
Roll Width | 67 in | 170.2 cm |
Roll Length | 7000 ft | 2133.6 m |
Composition | 100% HDPE |