D1000x900
Extreme drilling.
That's what we have to offer in the Vermeer D1000x900 Navigator horizontal directional drill. Packed with performance, reliability and the proven design features Vermeer is known for, the D1000x900 can handle the tough challenges of large diameter drilling. Equipped with a floating upper vise, twin engines and manually operated hydraulic controls this unit offers power and durability you can count on.
| Dimensional | ||
| Height (Minimum Transport) | 11.5 ' | 3.5 m |
| Length (Minimum Transport) | 48 ' | 14.6 m |
| Width | 8.4 ' | 2.6 m |
| Driller's Cabin | ||
| Length | 10 ' | 3 m |
| Height | 9 ' | 2.7 m |
| Width | 8.5 ' | 2.6 m |
| Power Pack | ||
| Length | 32.2 ' | 9.8 m |
| Width | 8 ' | 2.4 m |
| Engine Make and Model | (2) CAT C-27 | |
| Fuel Type | Diesel | |
| Maximum Engine RPM | 2200 rpm | |
| Gross Horsepower | 1600 hp | 1193.1 kw |
| Operational | ||
| Thrust | 1000000 lbs | 453592.4 kg |
| Pullback | 1000000 lbs | 453592.4 kg |
| Maximum Spindle Speed @ max engine RPM | 54 rpm | |




