SC802
A cut above in it's class. When it comes to removing stumps, look to a stump cutter that is a cut above the rest in it's class - The Vermeer SC802. Powered by a 78 horsepower (52kW) Deutz turbo charged oil-cooled diesel engine, the SC802 can cuts its toughest stump-cutting jobs down to size. The SC802 comes with the exclusive AutoSweep system, a patented gear-drive cutter system, and an optional wireless remote control feature - all which help the operator increase productivity.
| General | ||
| Length - Tongue In | 167.3 " | 424.9 cm |
| Width | 79.8 " | 202.7 cm |
| Height | 79 " | 200.7 cm |
| Main Frame | ||
| Frame Construction | Reinforced 4" square tubing | |
| Hitch | Pin, Pintle, 2-5/16" ball | Adjustable height range in 4.5" increments |
| Tires | Standard 8.75-16LT tubless bias-ply load range D | 10-16.5LT tubeless, bias-ply, load range D |
| Axle | 6000lbs rubber torsional type | |
| Chip Contanment | 68 cu ft | 1.9 cu m |
| Cutting Range | ||
| Forward/Backward Travel | 60" telescoping tongue extension | |
| Cutter Wheel/Drive | ||
| Wheel Diameter w/o Teeth | 28 " | 71.1 cm |
| Wheel Diameter w/ Teeth | 31 " | 78.7 cm |
| Wheel Thickness | .93 " | 2.4 cm |
| Wheel Speed | 950 rpm | |
| Wheel Swing Arc | 103 " | 261.6 cm |
| Wheel Cut Above Ground | 35 " | 88.9 cm |
| Wheel Cut Below Ground | 25 " | 63.5 cm |
| Tooth Quantity | 42 | |
| Cutter wheel drivetrain | Upper and Lower Gearboxes coupled | by Rubber Dampened Driveshaft with two U-joints |
| Capacities | ||
| Fuel Tank | 25 gal | 94.6 L |
| Hydraulic System | ||
| System PSI | 2000 psi | 137.9 bar |
| Oil Tank Capacity | 3 gal | 11.4 L |
| Engine | ||
| Make and Model | Deutz BF4L2011 Tier II Turbocharged Oil Cooled | |
| Horsepower | 78 hp | 58.2 kw |
| No. of Cylinders | 4 | |
| Type of Fuel | Diesel | |
| Max. Torque Ft. # | 169.5 lb/ft @ 1600rpm | |
| Battery | 950CCA | |
| Low Oil Shutdown | yes | |
| Maximum Engine Inclination | 30 degrees continuous all directions | |
| Electrical | ||
| Voltage | 12 | |
| Lights | stop, turn, tail, side marker | |
| Drive System | ||
| Clutch | 11" spring loaded automotive style | |
| Controls | ||
| Control Type | Swing out control station incorporates | Key, throttle, and clutch switch along w/coltrols |
| Options | ||
| Available Options | special paint, radio remote, extended warranty | |




