SC352 Stump Cutter
Redefining industry standards. With similar design characteristics of its predecessor, the Vermeer SC252 unit, the SC352 stump cutter is targeted at filling the needs of contractors in the stump cutter removal market. The SC352 boasts the power necessary for right of way clearing jobs, but remains versatile, lightweight and compact to tackle those hard-to-reach stumps hidden in the backyard.
| General | ||
| Length | 124 " | 315 cm |
| Width | 34.8 " | 88 cm |
| Height Range | 65" | |
| Gas Engine (2WD) | 1800 lbs | 816.5 kg |
| Diesel Engine (4WD and Blade) | 2150 lbs | 975.2 kg |
| Main Frame | ||
| Frame Construction | Main frame is 1/4 inch Grade 50 plate | Main frame is 0.64 cm grade 50 plate. |
| Hitch | on trailer only | |
| Tires | 5.70 x 8 tires with Xtra Grip tread | Mounted on 8" wheels with 5 bolts |
| Chip Contanment | 8.4 cu ft | .24 cu m |
| Steering Axle Type | Oscillating two wheel steering | |
| Cutter Wheel/Drive | ||
| Wheel Diameter | 18 " | 46 cm |
| Wheel Thickness | .5 " | 1 cm |
| Wheel Speed | 1110 rpm | |
| Wheel Swing Arc | 40 " | 102 cm |
| Wheel Cut Above Ground | 22 " | 56 cm |
| Wheel Cut Below Ground | 14 " | 36 cm |
| Tooth Quantity | 20 | |
| Cutter wheel drivetrain | Two stage drive activated by electric clutch | 1st stage V-Belt, 2nd Stage Upper/Lower Gearbox |
| Capacities | ||
| Fuel Tank | 9 gal | 34.07 L |
| Hydraulic System | ||
| Oil Tank Capacity | 6 gal | 22.71 L |
| Engine | ||
| Make and Model | Briggs and Stratton Vanguard | Gasoline |
| Horsepower - Engine Option #1 | 35 hp | 26.1 kw |
| Type of Fuel | Gasoline | |
| Engine Option 2 | ||
| Make and Model | Daihatsu DM954DT | Diesel |
| Horsepower - Engine Option #2 | 34 hp | 25.4 kw |
| Type of Fuel | Diesel | |
| Ground Drive / Propel system | ||
| Drive Type | Dual Drive Wheels (Rubber tire) or 4WD Optional | |
| High Range Travel Speed | 95 | |
| Low Range Travel Speed | 55 | |
| Brakes | Spring applied and hydraulically released | |
| Ground Pressure | Unknown at this time | |
| Options | ||
| Available Options | Dual Rear wheels 49.5" machine width | |
| 4 Wheel Drive | One motor for each drive wheel | All Wheel Drive |
| Push Blade (Hydraulic controlled) | 33" wide blade | 84 cm wide blade |




